Product Details
Place of Origin: China
Brand Name: OEM
Model Number: PP+GAC+UF+T33
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Carton, 40pcs/carton
Delivery Time: 15~20 days
Payment Terms: T/T
Size: |
11 Inch |
Housing Material: |
Polypropylene |
Filter Element: |
PP + Activated Carbon + UF Membrane |
Filtration System: |
PP+GAC+UF+T33 (4 Stage) |
Connection Type: |
Quick-fitting |
Inlet & Outlet Size: |
1/4'' |
Package: |
Carton |
Packing: |
40pcs/carton |
Usage: |
Water Dispenser/RO Purifier/filter |
HS Code: |
8421999090 |
Size: |
11 Inch |
Housing Material: |
Polypropylene |
Filter Element: |
PP + Activated Carbon + UF Membrane |
Filtration System: |
PP+GAC+UF+T33 (4 Stage) |
Connection Type: |
Quick-fitting |
Inlet & Outlet Size: |
1/4'' |
Package: |
Carton |
Packing: |
40pcs/carton |
Usage: |
Water Dispenser/RO Purifier/filter |
HS Code: |
8421999090 |
Combined Replacement Water Filter Cartridge (PP+GAC+UF+T33) 4 stage filtrations for water dispenser
Basic Description:
Product name: 4 stage compsite combined filtration system
Filtration : PP+GAC+UF+T33
Outlook: I Shape,with Quick-fitting each side
Specification: 11inch
Inlet & outlet size: 1/4''
4 stage combined filtration system:
1st : PP sediment filter cartridge (PP)
2nd: Pre-activated carbon filter cartridge (GAC)
3rd: Ultra Filtration Membrane (UF) or BAC (Block Activated carbon is optional)
4th: Post-activated Carbon Filter Cartridge (T33)
Features:
1. Filters are fixed with iron bracket, C clamp, PE tube and connection
2.Installed at the bottom cabinet of our Pipeline/POU water dispensers
3.Can be combined and assembled with different type filters according to your requirement
Technical Parameter:
1st stage: 11inch Inline I Shape Quick-fitting PP Sediment Filter Cartridge (PP) | ||
Unit Dimension | Outer Diameter | Φ62mm |
Total Length | 325mm | |
Inlet & Outlet Size | 1/4’’ | |
Working Condition | Rate Flow Rate | 1.0GPM |
Rated Working Pressure | 105Psi | |
Explode Pressure | 500Psi | |
Max Working Temperature | 45℃ | |
Total Water Volume | 2000~4000L | |
Housing & Filter Element |
Housing material | Polypropylene |
Filter element | Melt-blown polypropylene | |
Lifespan | 3~6 months (depends on your water resource quality) | |
Precision | 5 microns | |
Package | Packing | 40pcs/Carton |
Carton Size | 52.5×34×34cm | |
G.W./N.W. | 12.5/11.5 kg | |
Net weight of inner single filter | 288grams |
2nd stage: 11inch Inline I Shape Quick-fitting Granular Pre-Activated Carbon Filter Cartridge (GAC) | ||
Unit Dimension | Outer Diameter | Φ62mm |
Total Length | 325mm | |
Inlet & Outlet Size | 1/4’’ | |
Working Condition | Rate Flow Rate | 1.0GPM |
Rated Working Pressure | 105Psi | |
Explode Pressure | 500Psi | |
Max Working Temperature | 45℃ | |
Total Water Volume | 4000~6000L | |
Housing & Filter Element |
Housing material | Polypropylene |
Filter element | Apricot shell activated carbon with iodine value >900mg/g | |
Lifespan | 6~9 months (depends on your water resource quality) | |
Granular diameter | 12~24mesh | |
Ph | 6~9 | |
Package | Packing | 40pcs/Carton |
Carton Size | 52.5×34×34cm | |
G.W./N.W. | 18.0/17.0 kg | |
Net weight of inner filter | 420grams |
4th: 11inch Inline I Shape Quick-fitting Post-Activated Carbon Filter Cartridge T33 | ||
Unit Dimension | Outer Diameter | Φ62mm |
Total Length | 325mm | |
Inlet & Outlet Size | 1/4’’ | |
Working Condition | Rate Flow Rate | 1.0GPM |
Rated Working Pressure | 105Psi | |
Explode Pressure | 500Psi | |
Max Working Temperature | 45℃ | |
Total Water Volume | 6000~8000L | |
Housing & Filter Element |
Housing material | Polypropylene |
Filter element | Coconut shell activated carbon, iodine value >1000mg/g | |
Lifespan | 9~12 months (depends on your water resource quality) | |
Granular diameter | 12~24mesh | |
Ph | 6~9 | |
Package | Packing | 40pcs/Carton |
Carton Size | 52.5×34×34cm | |
G.W./N.W. | 18.5/17.5 kg | |
Net weight of inner filter | 436grams |
Image for reference:
Different type of filters for your choosing