Product Details:
|
Product Name: | Water Dispenser/cooler | Type: | Hot & Cold |
---|---|---|---|
Cooling Method: | Thermoelectric Cooling | Voltage: | 220V/50Hz Or Customized |
Housing Material: | ABS Plastic | Installation: | Dektop/Table |
Use: | Bottled For 3 & 5gallons | Function: | Heating And Cooling Water |
Color: | Complete White | Application: | Home & Office Use |
Packing: | Carton | HS Code: | 8516791000 |
High Light: | hot cold water bottle dispenser,bottle water dispenser cooler |
Desktop thermoelectric cooling hot & cold water bottled dispenser YLR2-5-X(36TD) white color for office use
* Basic information:
1. Hot & Cold , For bottled 3/5gals
2. Thermoelectric cooling
3. Desktop, counter-top/Table
* Technical Specification:
Model No. | YLR0.7-5-X(36TD) | |
Product Description |
|
|
Measure | Unit Dimension | 30 *30* 39.5cm |
Compact Carton Packing | 32 *32* 43.5cm | |
Weight | Net weight | 4.0 kg |
Gross weight | 4.5 kg | |
Power | Electricity Supply | 220V/50Hz or customized |
Wire Plug | European type ( 2 pins ) or customized | |
Heating |
Heater | Inside heating resistance |
Temp Control | Bimetal thermometer | |
Volume of hot water tank | 0.8Litre, Stainless steel 304 Welded hot tank | |
Heating Power | 500W | |
Output temperature & Capacity | 85℃~95℃ 5Litres/Hour | |
Cooling |
Cooling Sheet | Thermoelectric Plate |
Volume of cold tank/reservior | 0.8Litre, PP Material | |
Cooling Power | 68W | |
Capacity | 12℃~15℃ 0.7Liters/Hour | |
Color | Standard color | Complete white color |
Loading Quantity | 1*20'GP | 630pcs |
1*40'GP/40'HQ | 1300/1500pcs |
* Image for reference:
Different design water faucets options
Contact Person: sales
Tel: +8618026967906